The Anti-Corruption Commission is pleased to announce vacancies for the post of enumerator as per the following details:
| Sl. No. | Position Title | Div/ Dept | No. of Slot | No. of Shortlisted Candidate | Selection Criteria |
|---|---|---|---|---|---|
| 1 | Legal Officer | Legal Division | 3 | 17 | Shortlisting scores- 20%; Written exam- 40%; and Interview- 40% |
| 2 | Integrity Promotion Officer | Department of Investigation | 3 | 17 | Shortlisting scores- 20%; Written exam- 40%; and Interview- 40% |
| 3 | Integrity Promotion Officer | Department of Prevention and Education | 3 | 17 | Shortlisting scores- 20%; Written exam- 40%; and Interview- 40% |
| 4 | Integrity Promotion Officer | Department of Prevention and Education | 2 | 9 | Shortlisting scores- 20%; Written exam- 40%; and Interview- 40% |
| 5 | Research Officer | Department of Prevention and Education | 1 | 9 | Shortlisting scores- 20%; Written exam- 40%; and Interview- 40% |
| 6 | Planning Officer | Policy and Planning Division | 1 | 4 | Shortlisting scores- 20%; Written exam- 40%; and Interview- 40% |
| 7 | ICT Officer | Secretariat Services | 1 | 4 | Shortlisting scores- 20%; Written exam- 40%; and Interview- 40% |
| 8 | Integrity Promotion Asst. | Department of Professional Support | 2 | 2 | Shortlisting scores- 20%; Written exam- 30%; and Interview- 50% |
| 9 | Personal Asst. | Secretariat Services | 1 | 2 | Shortlisting scores- 20%; Written exam- 30%; and Interview- 50% |
| 10 | Receptionist | Secretariat Services | 1 | 2 | Shortlisting scores- 50%; and Interview- 50% |
