The Asset Declaration Management Division (ADMD), ACC conducted sensitization session on the Asset Declaration and Management System to a total of 12 agencies in the month of November as follows:
SN | AGENCY | CONDUCT OF SENSITIZATION SESSION | NO. OF PARTICIPANTS |
1 | Bhutan Broadcasting Service | 4 November, 2019 | 34 |
2 | Natural Resource Development Corporation Limited | 4 November, 2019 | 21 |
3 | Bank of Bhutan Limited | 5 November, 2019 | 35 |
4 | Kuensel Corporation Limited | 6 November, 2019 | 48 |
5 | Bhutan National Bank Limited | 8 November, 2019 | 144 |
6 | Bhutan Telecom Limited | 12 November, 2019 | 69 |
7 | T-Bank | 13 November, 2019 | 82 |
8 | State Trading Corporation of Bhutan Limited | 14 November, 2019 | 40 |
9 | Druk Wang Alloys Limited | 15 November, 2019 | 17 |
10 | Bhutan Board Products Limited | 15 November, 2019 | 26 |
11 | Material Management Division, DGPC | 15 November, 2019 | 31 |
12 | Chhukha Hydro Power Plant | 16 November, 2019 | 16 |
A total of 563 participants including 5 CEOs (BoBL, BNBL, Kuensel Corporation Ltd, Bhutan Telecom Ltd & STCBL) attended the sensitization session.
The sensitization session was aimed at improving compliance to Asset declaration and enhancing the quality of declaration filed by the covered persons.
The three hour session highlighted some important components in the Asset Declaration Rules 2017 and the online Asset Declaration system with a special focus on the common errors made by the covered persons in general when they file their Asset Declarations.
The session also provided an opportunity for the covered persons to clarify doubts and share their feedback on the asset declaration system.