The Anti-Corruption Commission is pleased to announce that the selection result for the enumerators is out.
Ā
SN | CID NO | Result |
---|---|---|
1 | 10902002396 | Selected |
2 | 10204002742 | Selected |
3 | 10311001140 | Selected |
4 | 11603000927 | Selected |
5 | 11811000404 | Selected |
6 | 11608003048 | Selected |
7 | 11303003151 | Selected |
8 | 10805001500 | Selected |
9 | 11410000379 | Selected |
10 | 11913002467 | Selected |
11 | 10904000699 | Selected |
12 | 11004000952 | Selected |
13 | 11101003023 | Selected |
14 | 10401000658 | Standby |
15 | 10907000295 | Standby |
16 | 10310000314 | Standby |
17 | 11306002080 | Standby |
18 | 11401000104 | Standby |
19 | 11401001879 | Standby |
20 | 11410000235 | Standby |
21 | 11704001375 | Standby |
22 | 11303005091 | Standby |
23 | 10602000052 | Standby |
24 | 11407002903 | Standby |
25 | 10104001080 | Standby |
26 | 10804000768 | Standby |
Selected and standby applicants will be informed of the results via e-mail and through telephone. The selected candidates should report with the following original documents to the Anti-Corruption Commission Office on October 10, 2024 at 9:30 AM sharp.
- Degree Marksheet
- Class XII Marksheet
- Valid Security Clearance (should be valid during the reporting time, will be verified online on the same day)
In the event the selected candidate withdraws his/her candidature or failing to report on the aforementioned date and time, the post will be offered to the standby candidate in order of merit of the selection result subject to fulfilment of the criteria.
Lastly, ACC would like to express our appreciation and thank all the candidates who applied for the post of enumerators.