As per the selection interview conducted on October 21, 2019 for the post of Asst./Integrity Promotion Officer, Department of Investigation, the Anti-Corruption Commission regrets to announce that none of the candidates met the cut-off percentage (65%):
SELECTION RESULTS FOR THE POST OF ASST./INTEGRITY PROMOTION OFFICER, DoI HELD ON OCTOBER 21, 2019 (2 slots) | ||||
SN | Name | EID No. | Total | Remarks |
1 | Karma Drupchu | 20120600981 | 51.60 | Not Selected |
2 | Kinzang Loday | 201001371 | 60.58 | Not Selected |
3 | Pravindra Adhikari | 20140104156 | 55.96 | Not Selected |
4 | Norbu | 201101441 | 51.50 | Not Selected |
5 | Sonam Thinley | 2008358 | 51.14 | Not Selected |
6 | Chhime Dorji | 200301137 | 53.96 | Not Selected |
7 | Dhendrup Samdrup | 20150105204 | 57.74 | Not Selected |
8 | Ngawang Jamba | 20140103986 | 64.78 | Not Selected |
Any complaints related to the selection may be lodged to the Commission within 10 working days from the date of declaration of results.
Lastly, ACC would like to express our appreciation and thank all the candidates who participated in the selection interview.