You are hereWho is Who
Who is Who
| Updated Staff List of ACC employees | |||||||
| SL # | Name | Designation | Grade | Qualification | Position level | Dt. Of initial appt. | Dt. Of joining ACC |
| 1 | Dasho Neten Zangmo | CP | CPH | Masters (Tech. Ed.), Victoria University of Manchester, UK | CPH | 6/1/1986 | 1/1/2006 |
| 2 | Thinlay Wangdi | Commissioner | CPH | M.Sc. Moray House College of Education, Edinburgh, Scotland, UK | CPH | 5/1/1976 | 15/2/2006 |
| 3 | Kezang Jamtsho | Commissioner | CPH | M.Engg. (Irrigation Engineering and Management, Asian Institute of Technology, Bangkok, 1994-1996 | CPH | 1/1/1989 | 4/10/2007 |
| 4 | Rinzin Dorji | Director | 3 | MPA - Virginia Commonwealth University, Richmond, USA | Ex-3 | 12/1/1984 | 8/10/2007 |
| 5 | A.K. Rinzin | CIO | 4 | MSc Agri System, Chiangmai University, Thailand. | P1-A | 6/1/1992 | 24/4/2008 |
| 6 | Dorji Thinlay | Director | 3 | Bachelors in Pharmacy, Bangalore University, India | Ex-3 | 1/1/1995 | 25/10/2007 |
| 7 | Karma Thinlay | Chief Planning Officer | 4 | Master of Public Policy- Australian National University | P1-A | 7/1/1999 | 19/3/2006 |
| 8 | Gyeltshen | DCIO | 5 | Master in Business Adm., AIT, Bangkok, Thailand | P1-B | 11/1/1998 | 29/10/2007 |
| 9 | Kin Dorji | Sr. Investigation Officer | 5 | Masters in Construction Mgt., AIT, Bangkok, Thailand | P2-A | 1/1/2000 | 28/1/2008 |
| 10 | Loday Tsheten | Dy Chief System Analyst | 5 | Masters in Business Administration-Edith Cowan University, Perth, Australia | P2-A | 11/1/1998 | 9/10/2007 |
| 11 | Nawang Gyaltshen | Sr. ADM | 6 | B.A Eco(Hons), PGCE | P3-A | 10/1/2000 | 1/1/2011 |
| 12 | Jigme Choden | Dy Chief Public Education Officer | 5 | B.E in Electrical Engineering, Nagpur University, India | P2-A | 1/1/2004 | 6/10/2010 |
| 13 | Tshering Wangmo | Dy. Chief Prevention Officer | 5 | PGCE, NIE, Samtse | P2-A | 10/1/1999 | 1/1/2011 |
| 14 | Rinzin Pem | Personal Secretary III | 6 | Certificate, Royal Commercial Training Institute | P3-A | 2/1/1978 | 1/1/2006 |
| 15 | Ugyen Gyeltshen | Sr. System Analyst | 6 | BE(Civil),Dayananda College of Engg.,Bangalore,India | P3-A | 1/1/2004 | 31/3/2009 |
| 16 | Tshering Penjor | Sr.Investigation Officer | 6 | PGCFM,Royal Institute of Management | P3-A | 1/1/2004 | 22/10/2007 |
| 17 | Ugyen Tshering | Sr. Investigation Officer | 6 | PGCE, NIE, Samtse | P3-A | 1/1/2004 | 17/3/2006 |
| 18 | Leki Dendup | Investigation Officer | 6 | PGCFM,Royal Institute of Management | P3-A | 1/1/2004 | 1/9/2006 |
| 19 | Karma Gyeltshen (I) | Investigation Officer | 7 | BE,Electrical & Electronics,Anna university,Tamil Nadu,India | P4-A | 4/1/2009 | 1/4/2009 |
| 20 | Tashi Tobgay | ICT Officer | 7 | B.Tech, Computer Science Engineering, Jaypee University,India | P4-A | 1/1/2010 | 18/1/2010 |
| 21 | Sangay Chezom | Legal Officer | 7 | PGDNL, Royal Institute of Management | P4-A | 1/1/2013 | 1/1/2013 |
| 22 | Kelden Jamtsho | Legal Officer | 7 | PGDNL, Royal Institute of Management | P4-A | 1/1/2013 | 1/1/2013 |
| 23 | Shacha Wangmo | Legal Officer | 7 | PGDNL, Royal Institute of Management | P4-A | 1/1/2013 | 1/1/2013 |
| 24 | Kunzang Dorji | Asst. Investigation Officer | 8 | BA.Dzongkha,ILCS,Semtokha | P5-A | 1/1/2009 | 6/2/2009 |
| 25 | Tshering Deki | Sr.Accounts Officer | 6 | Masters in Professional Accounting, University of Qut. Australia | P3A | 1/1/1999 | 4/9/2012 |
| 26 | Kinzang Norbu | Accounts Officer | 7 | PGDFM,Royal Institute of Management. B.com (Hons) sherubtse | P4-A | 1/1/2007 | 22/2/2010 |
| 27 | Tashi Phuntsho | Asst. Investigation Officer | 7 | Masters in Digital Forensics, ECU, WA/ Australia | P4-A | 3/1/2007 | 15/3/2007 |
| 28 | Thinlay Tobgay | Asst. Investigation Officer | 8 | PGDPA,Royal Institute of Management | P5-A | 1/1/2010 | 12/1/2010 |
| 29 | Tashi Dorji | Asst. Investigation Officer | 8 | PGDPA,Royal Institute of Management | P5-A | 1/1/2010 | 12/1/2010 |
| 30 | Tshering Wangchuk | Asst.Human Resource Officer | 8 | PGDPA,Royal Institute of Management | P5-A | 1/1/2010 | 12/1/2010 |
| 31 | Sherab Tharchen | Asst. Legal Officer | 8 | PGNL,Royal Institute of Management | P5-A | 1/1/2010 | 17/2/2010 |
| 32 | Kinley Wangmo | Asst. Planning Officer | 8 | PGDPA,Royal Institute of Management | P5-A | 1/1/2011 | 1/1/2011 |
| 33 | Jurme Tenzin | Asst. Investigation Officer | 8 | PGDFM,Royal Institute of Management. Eco (Hons) sherubtse | P5-A | 1/1/2011 | 1/1/2011 |
| 34 | Namgay Wangchuk | Asst. Investigation Officer | 8 | PGDFM,Royal Institute of Management. Eco (Hons) sherubtse | P5-A | 1/1/2011 | 1/1/2011 |
| 35 | Chimmi Wangmo | Asst. Research Officer | 8 | BA,Economic Honours, st.Joseph College Darjeeling | P5-A | 5/1/2006 | 19/5/2006 |
| 36 | Nima Yoedzar | Asst.Program Officer | 8 | PGDPA,Royal Institute of Management | P5-A | 1/1/2012 | 10/1/2012 |
| 37 | Kezang Tshering | Asst.Research Officer | 8 | PGDPA,Royal Institute of Management | P5-A | 1/1/2012 | 11/1/2012 |
| 38 | Phuntsho Namgay | Asst. Investigation Officer | 9 | BBA,Hindustan College,Chennai,India | P5-B | 4/1/2009 | 1/4/2009 |
| 39 | Sangay | Asst. Investigation Officer | 9 | B.Com(Hons) Sherubste College. | P5-B | 4/1/2009 | 1/4/2009 |
| 40 | Dema Lhamo | Asst. System Analyst | 9 | MA in Politics ,Jawaharlal Nehru University,Delhi,India | P5-B | 4/1/2009 | 1/4/2009 |
| 41 | Rinchen Namgay | Asst. PEO | 9 | B.Sc. Visual Communication | S1-A | 1/1/2011 | 1/2/2011 |
| 42 | Karma Wangchuk | Accounts Asst. II | 9 | Diploma in Accounts and Auditing | S1 | 1/7/1991 | 18/10/2012 |
| 43 | Dil Maya Chettri | Asst. System Analyst | 9 | BBA | S1 | 1/2/2012 | 1/2/2012 |
| 44 | Dorji Dema | Asst. Investigation Officer | 9 | BBM | S1-A | 1/3/2012 | 1/3/2012 |
| 45 | Bhagi Ram Kuikel | Asst. Investigation Officer | 9 | B.Sc Life Science | S1-A | 1/3/2012 | 1/3/2012 |
| 46 | Damchoe Tenzin | Asst. Investigation Officer | 9 | BA Dzo/Geo | S1-A | 1/3/2012 | 1/3/2012 |
| 47 | Rinzin Jamtsho | Asst. Investigation Officer | 9 | BBA | S1-A | 1/3/2012 | 1/3/2012 |
| 48 | Gyembo Tshewang | Asst. Investigation Officer | 9 | B.Sc Life Science | S1-A | 1/3/2012 | 1/3/2012 |
| 49 | Sangay Bidha | Asst. Investigation Officer | 9 | BA Dzo | S1-A | 1/3/2012 | 1/3/2012 |
| 50 | Pema Yangchen | Asst. Investigation Officer | 9 | B.Sc Science in Business Mgt | S1-A | 1/3/2012 | 1/3/2012 |
| 51 | Dendup Wangmo | Asst. Investigation Officer | 9 | B.Sc Physical Science | S1-A | 1/3/2012 | 1/3/2012 |
| 52 | Pema Norbu | Asst. Investigation Officer | 9 | B.Sc Computer Science | S1-A | 1/3/2012 | 1/3/2012 |
| 53 | Ugyen Dema | Asst. Communication Officer II | 9 | BA Eco/EVS | S1-A | 1/3/2012 | 1/3/2012 |
| 54 | Sangay Lhamo | Asst. Communication Officer II | 9 | BA Dzo/Geo | S1-A | 1/3/2012 | 1/3/2012 |
| 55 | Tandin Phub | Asst. Procurement Officer | 9 | BA Dzo | S1 | 18/2/2013 | 18/2/2013 |
| 56 | Dechen Lhamo | Asst. Adm Officer | 9 | BA Eco/EVS | S1 | 18/2/2013 | 18/2/2013 |
| 57 | Yoezer Dolma | Asst. ICT II | 10 | Diploma in Information Management System, Royal Institute of Management | S2-A | 1/7/2006 | 1/7/2006 |
| 58 | Kinley Wangchuk | Legal Asst. II | 10 | Diploma in National Law | S2-A | 1/7/2011 | 1/7/2011 |
| 59 | Sonam Jamtsho | ICT Technical Associate II | 10 | Diploma in Information Management System, Royal Institute of Management | S2-A | 19/2/2013 | 19/2/2013 |
| 60 | Yangzom | Personal Asst. II | 12 | ISC | S4 A | 5/1/2006 | 5/5/2006 |
| 61 | Dorji Dema | Record Asst. III | 13 | Cl. XII | S5-A | 1/10/2011 | 1/10/2011 |
| 62 | Pasang Lhamo | Record Asst. III | 13 | Cl. XII | S5-A | 1/10/2011 | 1/10/2011 |
| 63 | Narayan Gautam | Record Asst. III | 13 | Cl. XII | S5-A | 1/10/2011 | 1/10/2011 |
| 64 | Khanku | Driver | 14 | Certificate in Driver | O1 | 4/1/1992 | 15/6/2011 |
| 65 | Langala | Driver I | 15 | Certificate in Driver | O2 | 1/1/1998 | 1/1/2006 |
| 66 | Pema Chophel | Driver II | 16 | Certificate in Driver | O3 | 1/3/2003 | 1/9/2011 |
| 67 | Sangay Namgay | Driver II | 16 | Certificate in Driver | O3 | 8/1/2006 | 21/6/2006 |
| 68 | Dhan Rupa Gurung | Receptionist II | 16 | Class XII | O3 | 18/2/2013 | 18/2/2013 |
| 69 | Tshering Dorji | Driver III | 17 | Cl.-XII | O4 | 4/17/2008 | 18/4/2008 |
| 70 | Ugyen Dorji | Driver III | 17 | Cl-X | O4 | 5/1/2010 | 1/5/2010 |
| 71 | Tenzin Dorji | Driver III | 17 | Cl-X | O4 | 5/1/2010 | 1/5/2010 |
| 72 | Chimi Wangdi | Driver III | 17 | Cl-X | O4 | 5/1/2010 | 1/5/2010 |
| 73 | Karma Wangmo | Telephone Operator II | 17 | Class XII | O4 | 18/2/2013 | 18/2/2013 |
| 74 | Kezang Dema | Dry Sweeper | NA | NA | 3/1/2006 | 3/1/2006 | |
| 75 | Sonam Lhamo | Dry Sweeper | NA | NA | 15/2/2013 | 15/2/2013 | |
| 76 | Choten Wangmo | Dry Sweeper | NA | NA | 15/2/2013 | 15/2/2013 | |
Tags